SWSH Black Star Promos
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
swshp-SWSH001 | 271 | grookey | Grookey | Grookey | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH001 | 14.083 | 3.42 | holofoil | 01/08/2024 04:46 PM | |
swshp-SWSH002 | 962 | scorbunny | Scorbunny | Scorbunny | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH002 | 14.084 | 3.51 | holofoil | 05/12/2024 10:12 AM | |
swshp-SWSH003 | 1.140 | sobble | Sobble | Sobble | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH003 | 14.085 | 3.75 | holofoil | 25/09/2024 08:42 PM | |
swshp-SWSH004 | 1.260 | meowth-v | Meowth V | Meowth V | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH004 | 14.086 | 1.05 | holofoil | 28/09/2024 09:33 PM | |
swshp-SWSH006 | 1.371 | rillaboom | Rillaboom | Rillaboom | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH006 | 14.087 | 7.86 | holofoil | 26/07/2024 02:56 AM | |
swshp-SWSH007 | 1.427 | frosmoth | Frosmoth | Frosmoth | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH007 | 14.088 | 36.55 | holofoil | 17/09/2024 04:52 AM | |
swshp-SWSH005 | 1.493 | meowth-vmax | Meowth VMAX | Meowth VMAX | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH005 | 14.089 | 2.06 | holofoil | 29/09/2024 12:08 AM | |
swshp-SWSH008 | 1.702 | galarian-perrserker | Galarian Perrserker | Galarian Perrserker | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH008 | 14.090 | 3.39 | holofoil | 28/09/2024 03:21 PM | |
swshp-SWSH010 | 1.864 | gossifleur | Gossifleur | Gossifleur | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH010 | 14.091 | 0.54 | holofoil | 29/11/2024 02:37 PM | |
swshp-SWSH011 | 1.967 | wooloo | Wooloo | Wooloo | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH011 | 14.092 | 0.79 | holofoil | 18/05/2024 04:38 PM | |
swshp-SWSH009 | 1.996 | cinccino | Cinccino | Cinccino | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH009 | 14.093 | 35.69 | holofoil | 18/05/2024 04:42 PM | |
swshp-SWSH012 | 2.147 | morpeko | Morpeko | Morpeko | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH012 | 14.094 | 0.89 | holofoil | 27/09/2024 06:40 PM | |
swshp-SWSH013 | 2.180 | galarian-ponyta | Galarian Ponyta | Galarian Ponyta | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH013 | 14.095 | 2.32 | holofoil | 28/09/2024 03:01 PM | |
swshp-SWSH014 | 2.301 | rillaboom-v | Rillaboom V | Rillaboom V | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH014 | 14.096 | 0.72 | holofoil | 22/12/2024 06:43 AM | |
swshp-SWSH017 | 2.543 | toxtricity-v | Toxtricity V | Toxtricity V | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH017 | 14.097 | 1.18 | holofoil | 26/07/2024 07:16 PM | |
swshp-SWSH016 | 2.588 | inteleon-v | Inteleon V | Inteleon V | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH016 | 14.098 | 0.73 | holofoil | 28/08/2024 05:00 AM | |
swshp-SWSH018 | 2.634 | zacian-v | Zacian V | Zacian V | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH018 | 14.099 | 0.75 | holofoil | 17/08/2024 05:30 PM | |
swshp-SWSH015 | 2.648 | cinderace-v | Cinderace V | Cinderace V | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH015 | 14.100 | 0.71 | holofoil | 18/05/2024 04:22 PM | |
swshp-SWSH019 | 2.804 | zamazenta-v | Zamazenta V | Zamazenta V | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH019 | 14.101 | 0.73 | holofoil | 25/12/2024 04:22 AM | |
swshp-SWSH020 | 3.003 | pikachu | Pikachu | Pikachu | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH020 | 14.102 | 36.96 | holofoil | 30/09/2024 06:22 AM | |
swshp-SWSH021 | 3.055 | polteageist-v | Polteageist V | Polteageist V | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH021 | 14.103 | 1.61 | holofoil | 18/05/2024 02:44 PM | |
swshp-SWSH023 | 3.094 | luxray | Luxray | Luxray | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH023 | 14.104 | 49.47 | holofoil | 18/05/2024 03:00 PM | |
swshp-SWSH024 | 3.349 | coalossal | Coalossal | Coalossal | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH024 | 14.105 | 18.34 | holofoil | 30/09/2024 04:32 AM | |
swshp-SWSH022 | 3.382 | flapple | Flapple | Flapple | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH022 | 14.106 | 30.81 | holofoil | 18/09/2024 02:07 AM | |
swshp-SWSH025 | 3.472 | garbodor | Garbodor | Garbodor | swshp | SWSH Black Star Promos | 15/11/2019 12:00 AM | Sword & Shield | swshp-SWSH025 | 14.107 | 18.83 | holofoil | 14/01/2024 07:57 AM | |
Set |